Eagle Eye Header Logo
Home | Contact | Site Map  
    
Homepage Left Image Homepage Left Image  
Homepage Header Image
Web Site / Subscriber Login:
Forgot Password?
Database Applications
Agency Business Intelligence
BD Pro
CFDA Search
Company Business Intelligence
Opportunity Business Intellige
FPC Web
FPC Web Advanced
Small Business Dashboard
Minority Business Dashboard
FPC Web Archive
Grants Web
US Map
Web User Administration
Marketing Services

 

spacerspacer
The State of Wisconsin Federal Spending Profile

State of Wisconsin

The following tables show the federal portions of aggregated grant and loan totals for the State of Wisconsin. Key data elements (Type of Assistance, Grant Titles, Non-profit Recipients, For-profit Recipients, Cities) are ranked by their three-year totals FYFY08 - FYFY10 Q3. All aggregated data is copyrighted by Eagle Eye Publishers, Inc. Tables may not be reproduced without written permission from Eagle Eye.


Top Types of Grant and Loan Assistance In State of Wisconsin
Rank Type of Assistance FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 Direct Payment with unrestricted use (retirement, pension,veterans benefits, etc.) 14,129,769,366 0 0 3,626,416,707
2 Direct Payment of specified use, as a subsidy or other non-reimbursable direct financial aid 7,167,659,046 0 0 1,808,539,989
3 Formula Grant 5,985,961,327 0 0 1,232,722,282
4 Insurance 3,867,509,807 0 0 2,573,651,231
5 Guaranteed/insured loan 3,127,614,693 0 0 1,042,272,812
6 Project Grant 1,708,366,113 0 0 843,600,649
7 Cooperative Agreement 460,134,794 0 0 174,931,928
8 Direct Loan 327,957,463 0 0 74,292,275
9 Block Grant 143,558,217 0 0 16,438,081
10 Other reimbureable, contingent, intangible, or indirect financial assistance 2,926,732 0 0 2,793,356

 

Top 10 Federal Grant Titles Awarded In State of Wisconsin CFDA Search Page
Rank Title FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 96.002 Social Security Retirement Insurance 8,330,927,478 0 0 2,155,228,558
2 93.773 Medicare-hospital Insurance 3,331,583,950 0 0 883,258,209
3 93.778 Medical Assistance Program 3,288,579,366 0 0 182,955,159
4 93.774 Medicare-supplementary Medical Insurance 2,865,878,743 0 0 764,069,181
5 14.117 Mortgage Insurance-homes 2,397,614,469 0 0 836,103,306
6 96.004 Social Security Survivors Insurance 2,317,676,701 0 0 598,986,596
7 10.450 Crop Insurance 2,054,077,051 0 0 2,054,077,051
8 96.001 Social Security Disability Insurance 1,932,861,860 0 0 497,562,847
9 97.022 Flood Insurance 1,325,940,000 0 0 517,016,600
10 20.205 Highway Planning And Construction 759,412,374 0 0 286,389,969

 

Top 10 Non-Profit Recipients Awarded Grants In State of Wisconsin
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 30,963,911,551 0 0 9,113,632,244
2 WISCONSIN, STATE OF 2,819,542,735 0 0 1,411,161,235
3 WISCONSIN, UNIVERSITY OF 891,709,908 0 0 293,555,428
4 ALASKA, STATE OF 473,022,405 0 0 0
5 MEDICAL COLLEGE 192,100,037 0 0 87,631,507
6 MARQUETTE UNIVERSITY 125,603,605 0 0 51,138,770
7 U OF WISCONSIN 106,404,858 0 0 46,292,524
8 STATE OF WISCONSIN DEPARTMENT OF ADMIN. 34,395,096 0 0 4,164,875
9 MCTS 26,311,438 0 0 26,311,438
10 MILWAUKEE H A 25,347,364 0 0 9,446,137

 

Top 10 For-Profit Recipients Awarded Grants In State of Wisconsin
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 323,767,801 0 0 84,776,578
2 HERZING INC 12,102,795 0 0 2,831,025
3 BEST BIODIESEL CASHTON, LLC 10,000,000 0 0 0
4 OWENS, INC. 7,500,000 0 0 0
5 TRANS AMERICAN SYSTEMS INC 6,918,252 0 0 4,421,711
6 ACCUPUNCTURE CENTER INC 6,431,567 0 0 6,403,952
7 NORTHEAST WI TECH COLLEGE DIST 6,050,659 0 0 -18,033
8 NORTHERN COMPONENT SOLUTIONS, LLC 5,000,000 0 0 0
9 WOLF RIVER LUMBER, INC. AND 5,000,000 0 0 0
10 WICELL RESEARCH INSTITUTE 4,320,984 0 0 4,411,019

 

Top 10 Cities Receiving Grants In State of Wisconsin
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MILWAUKEE, County of 5,662,424,390 0 0 1,364,472,381
2 Madison 2,967,668,628 0 0 1,288,196,212
3 DANE, County of 2,025,425,046 0 0 594,047,066
4 WAUKESHA, County of 1,783,984,845 0 0 483,720,775
5 BROWN, County of 1,299,086,710 0 0 382,397,106
6 RACINE, County of 1,140,096,852 0 0 305,857,202
7 ROCK, County of 961,238,803 0 0 308,318,388
8 KENOSHA, County of 888,803,820 0 0 254,657,644
9 WINNEBAGO, County of 888,781,718 0 0 244,067,791
10 OUTAGAMIE, County of 864,446,779 0 0 247,601,052

 

 
Footer Back To Top footer Right
Eagle Eye Publishers, Inc
1399 New York Ave, NW
Washington, DC 20005
Phone:(202) 654-4346
Fax: (202) 585-5190