Eagle Eye Header Logo
Home | Contact | Site Map  
    
Homepage Left Image Homepage Left Image  
Homepage Header Image
Web Site / Subscriber Login:
Forgot Password?
Database Applications
Agency Business Intelligence
BD Pro
CFDA Search
Company Business Intelligence
Opportunity Business Intellige
FPC Web
FPC Web Advanced
Small Business Dashboard
Minority Business Dashboard
FPC Web Archive
Grants Web
US Map
Web User Administration
Marketing Services

 

spacerspacer
The State of Montana Federal Spending Profile

State of Montana

The following tables show the federal portions of aggregated grant and loan totals for the State of Montana. Key data elements (Type of Assistance, Grant Titles, Non-profit Recipients, For-profit Recipients, Cities) are ranked by their three-year totals FYFY08 - FYFY10 Q3. All aggregated data is copyrighted by Eagle Eye Publishers, Inc. Tables may not be reproduced without written permission from Eagle Eye.


Top Types of Grant and Loan Assistance In State of Montana
Rank Type of Assistance FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 Direct Payment with unrestricted use (retirement, pension,veterans benefits, etc.) 2,644,343,834 0 0 629,409,836
2 Insurance 1,628,792,271 0 0 1,253,527,734
3 Direct Payment of specified use, as a subsidy or other non-reimbursable direct financial aid 1,259,363,795 0 0 290,824,089
4 Formula Grant 1,149,645,561 0 0 267,380,910
5 Guaranteed/insured loan 805,873,168 0 0 283,537,657
6 Project Grant 269,440,787 0 0 128,442,739
7 Direct Loan 66,608,872 0 0 36,007,617
8 Cooperative Agreement 53,344,573 0 0 14,819,228
9 Block Grant 2,471,008 0 0 -106,181
10 Other reimbureable, contingent, intangible, or indirect financial assistance 2,433,094 0 0 431,882

 

Top 10 Federal Grant Titles Awarded In State of Montana CFDA Search Page
Rank Title FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 96.002 Social Security Retirement Insurance 1,328,961,152 0 0 324,609,519
2 10.450 Crop Insurance 1,046,234,607 0 0 1,046,234,607
3 93.778 Medical Assistance Program 618,673,223 0 0 160,800,139
4 14.117 Mortgage Insurance-homes 558,485,611 0 0 217,931,293
5 93.773 Medicare-hospital Insurance 548,090,394 0 0 145,307,864
6 93.774 Medicare-supplementary Medical Insurance 472,114,627 0 0 125,870,025
7 97.022 Flood Insurance 460,716,800 0 0 205,085,200
8 96.004 Social Security Survivors Insurance 408,034,532 0 0 99,403,869
9 20.205 Highway Planning And Construction 352,478,876 0 0 68,006,177
10 96.001 Social Security Disability Insurance 341,478,334 0 0 83,128,569

 

Top 10 Non-Profit Recipients Awarded Grants In State of Montana
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 6,828,082,508 0 0 2,597,117,975
2 ALASKA, STATE OF 284,423,487 0 0 0
3 MONTANA, STATE OF 260,871,043 0 0 160,907,686
4 MONTANA STATE UNIVERSITY 55,181,620 0 0 25,251,885
5 MONTANA STATE UNIVERSITY SYS 10,752,472 0 0 4,157,405
6 CONFEDERATED SALISH & 9,789,309 0 0 398,148
7 CHIPPEWA CREE TRIBE 9,522,786 0 0 2,159,550
8 MONTANA STATE UNIVERSITY SYSTE 8,207,733 0 0 2,951,977
9 STONE CHILD COLLEGE 7,033,319 0 0 4,345,974
10 MONTANA STATE UNVRSTY-BILLINGS 6,777,121 0 0 772,902

 

Top 10 For-Profit Recipients Awarded Grants In State of Montana
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 68,508,127 0 0 15,849,744
2 SHOOT THE MOON, LLC 23,397,500 0 0 222,500
3 MONTANA, STATE OF 6,101,699 0 0 87,546
4 MCLAUGHLIN RESRCH INSTITUTE FR BIOMEDICAL SCI 4,170,791 0 0 638,748
5 LIGOCYTE PHARMACEUTICALS INC 3,094,470 0 0 3,094,470
6 OPPORTUNITIES INC 2,384,535 0 0 1,184,555
7 ATERIS TECHNOLOGIES LLC 2,315,273 0 0 2,203,582
8 WILMONT LLC 2,029,000 0 0 0
9 BOB'S VALLEY SERVICE, INC. 1,640,000 0 0 0
10 BENNETT FARMS INC LOCATION: 02 1,372,000 0 0 0

 

Top 10 Cities Receiving Grants In State of Montana
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 YELLOWSTONE, County of 865,606,784 0 0 260,750,252
2 CASCADE, County of 677,291,272 0 0 198,924,316
3 FLATHEAD, County of 559,792,244 0 0 169,647,303
4 MISSOULA, County of 515,383,946 0 0 143,878,810
5 LEWIS AND CLARK, County of 458,327,052 0 0 134,400,245
6 GALLATIN, County of 363,099,183 0 0 114,055,754
7 RAVALLI, County of 262,039,663 0 0 75,061,439
8 SILVER BOW, County of 244,458,469 0 0 65,298,033
9 HILL, County of 196,071,677 0 0 97,113,615
10 LAKE, County of 160,105,326 0 0 46,325,518

 

 
Footer Back To Top footer Right
Eagle Eye Publishers, Inc
1399 New York Ave, NW
Washington, DC 20005
Phone:(202) 654-4346
Fax: (202) 585-5190