Eagle Eye Header Logo
Home | Contact | Site Map  
    
Homepage Left Image Homepage Left Image  
Homepage Header Image
Web Site / Subscriber Login:
Forgot Password?
Database Applications
Agency Business Intelligence
BD Pro
CFDA Search
Company Business Intelligence
Opportunity Business Intellige
FPC Web
FPC Web Advanced
Small Business Dashboard
Minority Business Dashboard
FPC Web Archive
Grants Web
US Map
Web User Administration
Marketing Services

 

spacerspacer
The State of Florida Federal Spending Profile

State of Florida

The following tables show the federal portions of aggregated grant and loan totals for the State of Florida. Key data elements (Type of Assistance, Grant Titles, Non-profit Recipients, For-profit Recipients, Cities) are ranked by their three-year totals FYFY08 - FYFY10 Q3. All aggregated data is copyrighted by Eagle Eye Publishers, Inc. Tables may not be reproduced without written permission from Eagle Eye.


Top Types of Grant and Loan Assistance In State of Florida
Rank Type of Assistance FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 Insurance 297,020,353,863 0 0 86,224,462,475
2 Direct Payment with unrestricted use (retirement, pension,veterans benefits, etc.) 49,310,107,186 0 0 12,669,667,883
3 Direct Payment of specified use, as a subsidy or other non-reimbursable direct financial aid 36,785,394,472 0 0 9,597,436,344
4 Formula Grant 15,785,356,135 0 0 5,489,115,462
5 Guaranteed/insured loan 10,307,816,869 0 0 3,883,254,219
6 Project Grant 2,681,539,933 0 0 1,155,071,884
7 Cooperative Agreement 373,934,760 0 0 166,122,659
8 Block Grant 181,691,158 0 0 39,411,195
9 Direct Loan 179,612,643 0 0 41,480,345
10 Other reimbureable, contingent, intangible, or indirect financial assistance 2,342,190 0 0 1,708,986

 

Top 10 Federal Grant Titles Awarded In State of Florida CFDA Search Page
Rank Title FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 97.022 Flood Insurance 202,338,076,000 0 0 82,879,971,100
2 83.100 Flood Insurance 91,302,920,200 0 0 0
3 96.002 Social Security Retirement Insurance 29,229,045,891 0 0 7,525,065,023
4 93.774 Medicare-supplementary Medical Insurance 16,962,917,274 0 0 4,522,467,057
5 93.773 Medicare-hospital Insurance 16,411,620,176 0 0 4,350,992,923
6 14.117 Mortgage Insurance-homes 8,482,573,455 0 0 3,370,071,220
7 93.778 Medical Assistance Program 8,437,279,526 0 0 1,979,345,027
8 96.004 Social Security Survivors Insurance 7,336,458,477 0 0 1,887,516,633
9 96.001 Social Security Disability Insurance 6,394,179,830 0 0 1,627,362,880
10 10.450 Crop Insurance 3,333,898,618 0 0 3,333,898,618

 

Top 10 Non-Profit Recipients Awarded Grants In State of Florida
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 399,039,184,928 0 0 113,942,243,889
2 FLORIDA, STATE OF 5,320,086,794 0 0 1,578,972,731
3 FLORIDA DEPARTMENT OF EDUCATION 2,453,343,180 0 0 1,842,366,977
4 FLORIDA DEPT OF TRANSPORTATION 1,696,362,683 0 0 861,478,714
5 FLORIDA STATE UNIVERSITY 207,607,540 0 0 38,555,874
6 MIAMI DADE HOUSING AUTHORITY 154,664,867 0 0 23,049,099
7 MIAMI, UNIVERSITY OF 111,514,725 0 0 53,290,873
8 MIAMI METRO HOUSING AUTHORITY 97,693,551 0 0 81,608,301
9 MIAMI DADE COLLEGE 81,560,541 0 0 6,671,743
10 BARRY UNIVERSITY INC 81,404,324 0 0 6,083

 

Top 10 For-Profit Recipients Awarded Grants In State of Florida
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 869,662,639 0 0 185,708,095
2 FLORIDA INTERNATIONAL UNIVERSITY 90,700,138 0 0 0
3 FULL SAIL INC 61,880,195 0 0 244,812
4 KEISER SCHOOL INC 59,031,623 0 0 25,845,439
5 EDUCATION TRAINING CORP 34,166,795 0 0 1,078,893
6 MIAMI INTL UNIV ART & DESIGN 25,665,649 0 0 539,965
7 RHODES COLLEGES INC 24,750,116 0 0 10,816
8 SOUTH UNIVERSITY INC 20,000,000 0 0 0
9 ART INSTTUTE OF FORT LUDERDALE 19,664,302 0 0 891,272
10 ATI ENTERPRISES OF FLORIDA 15,105,674 0 0 2,332,190

 

Top 10 Cities Receiving Grants In State of Florida
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 BROWARD, County of 69,217,075,082 0 0 18,844,660,952
2 Other 52,699,349,758 0 0 14,844,706,352
3 PALM BEACH, County of 31,374,629,880 0 0 8,800,866,869
4 PINELLAS, County of 23,992,199,895 0 0 6,781,010,269
5 LEE, County of 23,929,218,592 0 0 7,276,789,368
6 HILLSBOROUGH, County of 17,906,462,558 0 0 5,077,718,871
7 SARASOTA, County of 12,249,487,796 0 0 3,523,380,666
8 BREVARD, County of 12,051,139,226 0 0 3,389,147,737
9 LEON, County of 11,391,295,608 0 0 3,041,469,032
10 DUVAL, County of 11,086,394,146 0 0 3,046,473,940

 

 
Footer Back To Top footer Right
Eagle Eye Publishers, Inc
1399 New York Ave, NW
Washington, DC 20005
Phone:(202) 654-4346
Fax: (202) 585-5190