Eagle Eye Header Logo
Home | Contact | Site Map  
    
Homepage Left Image Homepage Left Image  
Homepage Header Image
Web Site / Subscriber Login:
Forgot Password?
Database Applications
Agency Business Intelligence
BD Pro
CFDA Search
Company Business Intelligence
Opportunity Business Intellige
FPC Web
FPC Web Advanced
Small Business Dashboard
Minority Business Dashboard
FPC Web Archive
Grants Web
US Map
Web User Administration
Marketing Services

 

spacerspacer
The State of California Federal Spending Profile

State of California

The following tables show the federal portions of aggregated grant and loan totals for the State of California. Key data elements (Type of Assistance, Grant Titles, Non-profit Recipients, For-profit Recipients, Cities) are ranked by their three-year totals FYFY08 - FYFY10 Q3. All aggregated data is copyrighted by Eagle Eye Publishers, Inc. Tables may not be reproduced without written permission from Eagle Eye.


Top Types of Grant and Loan Assistance In State of California
Rank Type of Assistance FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 Direct Payment with unrestricted use (retirement, pension,veterans benefits, etc.) 66,928,353,107 0 0 16,568,285,711
2 Formula Grant 63,277,540,891 0 0 31,369,407,725
3 Direct Payment of specified use, as a subsidy or other non-reimbursable direct financial aid 53,730,545,861 0 0 13,689,675,359
4 Insurance 51,911,443,905 0 0 13,438,033,563
5 Guaranteed/insured loan 16,330,417,109 0 0 8,839,481,951
6 Project Grant 10,560,246,019 0 0 5,644,797,862
7 Cooperative Agreement 2,225,670,124 0 0 916,502,563
8 Direct Loan 1,616,657,492 0 0 98,694,837
9 Block Grant 412,293,618 0 0 82,030,342
10 Other reimbureable, contingent, intangible, or indirect financial assistance 11,596,652 0 0 5,775,721

 

Top 10 Federal Grant Titles Awarded In State of California CFDA Search Page
Rank Title FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 93.778 Medical Assistance Program 41,212,628,244 0 0 22,906,964,962
2 97.022 Flood Insurance 38,172,549,300 0 0 9,612,910,100
3 96.002 Social Security Retirement Insurance 36,476,021,915 0 0 9,002,108,919
4 93.773 Medicare-hospital Insurance 23,780,313,767 0 0 6,304,555,905
5 93.774 Medicare-supplementary Medical Insurance 22,613,429,258 0 0 6,028,944,627
6 14.117 Mortgage Insurance-homes 12,106,384,058 0 0 7,239,613,528
7 96.004 Social Security Survivors Insurance 10,412,454,579 0 0 2,561,170,536
8 83.100 Flood Insurance 9,843,196,000 0 0 0
9 96.001 Social Security Disability Insurance 9,729,481,188 0 0 2,358,514,734
10 96.006 Supplemental Security Income 6,019,589,734 0 0 1,542,489,166

 

Top 10 Non-Profit Recipients Awarded Grants In State of California
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 226,771,502,586 0 0 74,456,774,137
2 CALIFORNIA, STATE OF 18,299,297,854 0 0 8,244,130,550
3 CALIFORNIA, UNIVERSITY OF 2,886,652,726 0 0 1,055,349,044
4 ALASKA, STATE OF 2,110,591,081 0 0 0
5 CALIFORNIA DEPARTMENT OF TRANSPORTATION 1,703,808,066 0 0 1,703,808,066
6 LOS ANGELES, CITY OF 780,877,727 0 0 145,034,223
7 LOS ANGELES (CITY OF) 717,442,393 0 0 281,053,655
8 STANFORD, UNVERSITY OF 638,773,358 0 0 268,063,227
9 CALIFORNIA STATE UNIVERSITY 487,734,709 0 0 38,645,206
10 SOUTHERN CALIFORNIA, UNIVERSITY OF 363,459,888 0 0 124,476,561

 

Top 10 For-Profit Recipients Awarded Grants In State of California
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 2,704,761,921 0 0 603,651,475
2 DYNAMIC RESEARCH INC 333,292,250 0 0 333,292,250
3 STEPHENS INSTITUTE 100,284,078 0 0 44,998,096
4 NATIONAL CHILDHOOD CANCER FOUNDATION 92,154,646 0 0 17,158,870
5 ITT EDUCATIONAL SERVICES INC 74,431,938 0 0 -226,689
6 NORTHERN CALIFORNIA INSTITUTE FOR RESEARCH & 66,920,339 0 0 37,693,185
7 RAND CORPORATION 63,960,221 0 0 19,256,240
8 GENERAL ATOMICS INC 51,660,934 0 0 2,916,000
9 J DAVID GLADSTONE INSTITUTES 50,096,444 0 0 15,030,893
10 FASHION INST OF DSIGN MDSG INC 34,767,563 0 0 2,958

 

Top 10 Cities Receiving Grants In State of California
Rank Recipient FYFY08 FYFY09 FYFY10 YTD Last 4 Quarters
1 LOS ANGELES, County of 54,969,793,542 0 0 19,472,175,193
2 SACRAMENTO, County of 21,105,481,175 0 0 5,459,981,532
3 ORANGE, County of 16,290,120,964 0 0 4,834,781,512
4 SAN DIEGO, County of 15,471,984,227 0 0 5,147,205,850
5 15,112,772,326 0 0 7,095,130,349
6 RIVERSIDE, County of 11,272,257,290 0 0 3,860,555,249
7 SANTA CLARA, County of 9,802,993,302 0 0 3,003,493,355
8 SAN BERNARDINO, County of 9,776,440,684 0 0 3,231,013,417
9 ALAMEDA, County of 8,631,792,720 0 0 3,184,438,889
10 SAN FRANCISCO, County of 5,950,992,544 0 0 2,331,751,401

 

 
Footer Back To Top footer Right
Eagle Eye Publishers, Inc
1399 New York Ave, NW
Washington, DC 20005
Phone:(202) 654-4346
Fax: (202) 585-5190