Eagle Eye Header Logo
Home | Contact | Site Map  
    
Homepage Left Image Homepage Left Image  
Homepage Header Image
Web Site / Subscriber Login:
Forgot Password?
Database Applications
Agency Business Intelligence
BD Pro
CFDA Search
Company Business Intelligence
Opportunity Business Intellige
FPC Web
FPC Web Advanced
Small Business Dashboard
Minority Business Dashboard
FPC Web Archive
Grants Web
US Map
Web User Administration
Marketing Services

 

spacerspacer
The State of California Federal Spending Profile

State of California

The following tables show the federal portions of aggregated grant and loan totals for the State of California. Key data elements (Type of Assistance, Grant Titles, Non-profit Recipients, For-profit Recipients, Cities) are ranked by their three-year totals FYFY06 - FYFY08 Q3. All aggregated data is copyrighted by Eagle Eye Publishers, Inc. Tables may not be reproduced without written permission from Eagle Eye.


Top Types of Grant and Loan Assistance In State of California
Rank Type of Assistance FYFY06 FYFY07 FYFY08 YTD Last 4 Quarters
1 Direct Payment with unrestricted use (retirement, pension,veterans benefits, etc.) 61,381,741,648 63,730,604,298 66,928,353,107 49,242,351,315
2 Insurance 50,599,468,534 51,722,063,530 51,911,443,905 38,656,793,789
3 Formula Grant 42,094,786,482 41,013,896,519 63,154,419,392 33,327,743,345
4 Direct Payment of specified use, as a subsidy or other non-reimbursable direct financial aid 51,636,447,304 8,382,575,891 54,043,216,994 27,667,325,204
5 Project Grant 8,397,642,752 7,015,705,368 9,962,000,280 6,103,148,415
6 Guaranteed/insured loan 4,168,072,141 4,762,410,834 16,330,417,109 4,535,713,159
7 Cooperative Agreement 550,746,846 1,388,563,855 1,906,521,497 1,339,150,964
8 Direct Loan 249,441,894 1,113,854,126 1,474,507,590 1,479,768,094
9 Block Grant 263,330,951 356,563,855 412,261,664 266,942,065
10 Other reimbureable, contingent, intangible, or indirect financial assistance 604,628,938 2,498,059 11,596,652 3,279,635

 

Top 10 Federal Grant Titles Awarded In State of California CFDA Search Page
Rank Title FYFY06 FYFY07 FYFY08 YTD Last 4 Quarters
1 96.002 Social Security Retirement Insurance 33,490,532,457 35,168,343,110 36,476,021,915 27,110,001,281
2 83.100 Flood Insurance 46,342,112,100 47,935,253,400 9,843,196,000 19,637,635,300
3 93.778 Medical Assistance Program 21,924,250,191 22,683,720,200 41,212,628,244 16,393,527,631
4 93.773 Medicare-hospital Insurance 20,565,152,634 0 23,780,313,767 11,666,554,071
5 93.774 Medicare-supplementary Medical Insurance 19,889,443,712 0 22,613,429,258 10,943,679,932
6 97.022 Flood Insurance 0 0 38,172,549,300 15,265,558,900
7 96.004 Social Security Survivors Insurance 9,567,096,891 10,060,785,374 10,412,454,579 7,738,581,393
8 96.001 Social Security Disability Insurance 8,859,092,111 9,321,332,962 9,729,481,188 7,336,178,429
9 96.006 Supplemental Security Income 5,570,903,418 5,348,764,759 6,019,589,734 3,988,259,067
10 14.117 Mortgage Insurance-homes 800,308,571 1,017,317,298 12,106,384,058 1,889,575,552

 

Top 10 Non-Profit Recipients Awarded Grants In State of California
Rank Recipient FYFY06 FYFY07 FYFY08 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 188,392,589,449 142,515,578,382 226,771,502,586 134,400,157,446
2 CALIFORNIA, STATE OF 13,757,836,818 16,689,088,668 18,520,757,158 14,082,239,003
3 DEPARTMENT OF TRANSPO 3,887,007,021 4,526,223,969 0 1,490,624,888
4 CALIFORNIA, UNIVERSITY OF 2,069,776,982 2,276,403,355 3,149,377,178 1,895,166,908
5 LOS ANGELES, CITY OF 757,281,221 779,170,857 610,056,523 484,022,883
6 ALASKA, STATE OF 0 0 2,110,591,081 1,112,640,926
7 CALIFORNIA DEPARTMENT OF TRANSPORTATION 0 0 1,703,808,066 0
8 LOS ANGELES (CITY OF) 365,863,172 288,569,414 717,442,393 421,069,330
9 CALIFORNIA STATE UNIVERSITY 441,225,814 378,823,622 430,004,541 302,859,421
10 LOS ANGELES, COUNTY OF 203,726,032 348,716,708 386,626,711 342,748,246

 

Top 10 For-Profit Recipients Awarded Grants In State of California
Rank Recipient FYFY06 FYFY07 FYFY08 YTD Last 4 Quarters
1 MULTIPLE RECIPIENTS 2,450,573,322 5,014,959,632 2,704,761,921 2,327,033,210
2 DYNAMIC RESEARCH INC 999,505 0 333,292,250 0
3 STEPHENS INSTITUTE 100,365,735 127,970,292 100,284,078 148,653,262
4 NATIONAL CHILDHOOD CANCER FOUNDATION 42,137,392 43,782,809 92,154,646 11,964,327
5 NORTHERN CALIFORNIA INSTITUTE FOR RESEARCH & 35,385,432 35,532,498 66,920,339 34,299,598
6 RAND CORPORATION 34,646,212 37,299,892 63,960,221 28,446,404
7 SAN JOAQUIN VALLEY COLLEGE 43,225,140 44,464,948 24,750,120 33,985,252
8 J DAVID GLADSTONE INSTITUTES 26,918,092 19,851,598 50,096,444 27,316,746
9 CORINTHIAN SCHOOLS INC 11,904,565 11,041,179 32,206,835 20,295,248
10 AMERICAN CAREER COLLEGE INC 8,937,699 7,822,551 30,736,963 3,944,291

 

Top 10 Cities Receiving Grants In State of California
Rank Recipient FYFY06 FYFY07 FYFY08 YTD Last 4 Quarters
1 LOS ANGELES, County of 44,598,038,871 28,748,599,726 54,969,793,542 30,226,809,247
2 SACRAMENTO, County of 18,620,311,593 17,428,365,356 21,105,481,175 13,624,437,731
3 ORANGE, County of 14,487,967,533 12,078,707,024 16,290,120,964 10,532,097,877
4 SACRAMENTO 11,889,063,457 14,330,145,869 15,112,772,326 12,002,679,786
5 SAN DIEGO, County of 13,015,388,552 9,871,665,954 15,471,984,227 9,227,570,972
6 RIVERSIDE, County of 8,531,863,465 6,800,939,861 11,272,257,290 6,305,061,067
7 SANTA CLARA, County of 8,836,718,518 7,518,526,953 9,802,993,302 6,366,675,076
8 SAN BERNARDINO, County of 7,650,814,433 6,155,588,538 9,776,440,684 5,660,443,562
9 ALAMEDA, County of 6,977,786,404 4,694,646,938 8,631,792,720 4,826,480,212
10 CONTRA COSTA, County of 4,762,663,748 3,835,105,040 5,882,431,566 3,495,392,823

 

 
Footer Back To Top footer Right
Eagle Eye Publishers, Inc
10560 Main St. PH-10
Fairfax, VA 22030-7115
Phone:(703) 359-8980
Fax: (703) 359-8981